Mean Girls
Film: Mean GirlsGenre: Comedy/Drama/Teen Movie
Director: Mark waters
Budget: $17,000,000
Production: Paramount pictures
Released: 30th April 2004
Duration: 97 minutes
Location: USA Canada
Target Audience: This movie is mainly targeted to young females from ages between. It is also could be divided into a group of audience, for example: Teenage males. The producers has clearly aimed this film to teenage females.
Weekend chart
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|
2004/04/30 | 1 | $24,432,195 | 2,839 | $8,606 | $24,432,195 | 3 | |
2004/05/07 | 2 | $13,676,552 | -44% | 2,972 | $4,602 | $42,073,762 | 10 |
2004/05/14 | 3 | $10,182,766 | -26% | 3,015 | $3,377 | $55,400,970 | 17 |
2004/05/21 | 4 | $6,907,627 | -32% | 3,054 | $2,262 | $64,706,896 | 24 |
2004/05/28 | 7 | $5,031,834 | -27% | 2,618 | $1,922 | $72,308,727 | 31 |
2004/06/04 | 6 | $2,927,211 | -42% | 1,817 | $1,611 | $78,157,529 | 38 |
2004/06/11 | 10 | $1,486,032 | -49% | 944 | $1,574 | $81,303,696 | 45 |
2004/06/18 | 14 | $557,319 | -62% | 616 | $905 | $82,809,530 | 52 |
2004/06/25 | 21 | $256,247 | -54% | 291 | $881 | $83,478,583 | 59 |
2004/07/02 | 30 | $124,561 | -51% | 220 | $566 | $83,430,406 | 66 |
2004/07/09 | 22 | $330,898 | +166% | 311 | $1,064 | $84,255,348 | 73 |
2004/07/16 | 25 | $255,916 | -23% | 268 | $955 | $84,815,603 | 80 |
2004/07/23 | 28 | $182,651 | -29% | 236 | $774 | $85,222,509 | 87 |
2004/07/30 | 32 | $135,624 | -26% | 196 | $692 | $85,521,965 | 94 |
2004/08/06 | 40 | $93,374 | -31% | 153 | $610 | $85,752,823 | 101 |
2004/08/13 | 53 | $55,489 | -41% | 102 | $544 | $85,888,167 | 108 |
2004/08/20 | 50 | $54,919 | -1% | 79 | $695 | $85,974,306 | 115 |
2004/08/27 | 63 | $21,241 | -61% | 79 | $269 | $86,026,965 | 122 |
2004/09/03 | 70 | $14,063 | -34% | 13 | $1,082 | $86,047,227 | 129 |
Indiana Jones And The Kingdom Of The Crystal Skull
Film: Indiana Jones and the kingdom of the crystal skull
Genre: Action/Adventure
Director: Steven Spielberg
Budget:$185,000,000
Production: Paramount pictures
Released: 22nd May 2008
Duration: 122 minutes
Location: USA
Target Audience: The target audience are mainly men from ages 14 – 70. The main attraction of Indiana jones films are the fact that they involve a lot of action and also a bit of history within the storyline. This is what makes the target audience interested because its what they enjoy.This movie is rated PG 13 due to the scary images that are in the movie and also the violence.
Weekend Chart Record
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|
2008/05/23 | 1 | $100,137,835 | 4,260 | $23,507 | $125,178,907 | 4 | |
2008/05/30 | 2 | $44,754,615 | -55% | 4,264 | $10,496 | $215,635,899 | 11 |
2008/06/06 | 3 | $22,793,630 | -49% | 4,190 | $5,440 | $253,014,750 | 18 |
2008/06/13 | 5 | $14,741,834 | -35% | 3,804 | $3,875 | $276,524,265 | 25 |
2008/06/20 | 6 | $8,540,313 | -42% | 3,171 | $2,693 | $290,961,044 | 32 |
2008/06/27 | 7 | $5,179,960 | -39% | 2,556 | $2,027 | $300,085,447 | 39 |
2008/07/04 | 7 | $3,774,807 | -27% | 2,192 | $1,722 | $306,428,521 | 46 |
2008/07/11 | 11 | $2,260,327 | -40% | 1,664 | $1,358 | $310,487,614 | 53 |
2008/07/18 | 12 | $955,846 | -58% | 757 | $1,263 | $312,569,461 | 60 |
2008/07/25 | 14 | $570,774 | -40% | 477 | $1,197 | $313,646,685 | 67 |
2008/08/01 | 20 | $359,349 | -37% | 332 | $1,082 | $314,331,661 | 74 |
2008/08/08 | 25 | $234,531 | -35% | 262 | $895 | $314,749,809 | 81 |
2008/08/15 | 32 | $191,324 | -18% | 184 | $1,040 | $315,070,993 | 88 |
2008/08/22 | 40 | $118,492 | -38% | 136 | $871 | $315,286,725 | 95 |
2008/08/29 | 27 | $396,651 | +235% | 303 | $1,309 | $315,733,805 | 102 |
2008/09/05 | 30 | $279,520 | -30% | 304 | $919 | $316,202,690 | 109 |
2008/09/12 | 29 | $202,903 | -27% | 263 | $771 | $316,489,033 | 116 |
2008/09/19 | 38 | $127,737 | -37% | 206 | $620 | $316,670,320 | 123 |
2008/09/26 | 37 | $141,122 | +10% | 204 | $692 | $316,849,472 | 130 |
2008/10/03 | 44 | $72,250 | -49% | 128 | $564 | $316,957,122 | 137 |
2008/10/10 | 57 | $31,661 | -56% | 60 | $528 | $317,011,114 | 144 |
Sherlock Holmes
Genre: Action/Adventure/Crime
Director:Guy Ritchie
Budget: $125.000.000
Production:Warner Bros
Location: England (Surrey/Richmond)
Released: 16th December 2011
Duration: 129 minutes
Director:Guy Ritchie
Budget: $125.000.000
Production:Warner Bros
Location: England (Surrey/Richmond)
Released: 16th December 2011
Duration: 129 minutes
Target Audience: This trailer is mainly aimed at men or even boys from ages between 16 to about middle aged people. This trailer involves a lot of crime action which attracts more of an male gender audience.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|
2011/12/16 | 1 | $39,637,079 | 3,703 | $10,704 | $39,637,079 | 3 | |
2011/12/23 | 2 | $20,270,555 | -49% | 3,703 | $5,474 | $7,024,177 | 10 |
2011/12/30 | 2 | $20,881,420 | +3% | 3,703 | $5,639 | $130,903,746 | 17 |
2012/01/06 | 3 | $13,689,321 | -34% | 3,603 | $3,799 | $157,049,382 | 24 |
2012/01/13 | 5 | $8,592,657 | -37% | 3,155 | $2,724 | $170,192,301 | 31 |
2012/01/20 | 9 | $4,515,497 | -47% | 2,485 | $1,817 | $178,321,726 | 38 |
2012/01/27 | 16 | $2,472,141 | -45% | 1,530 | $1,616 | $182,211,057 | 45 |
2012/02/03 | 20 | $1,026,005 | -58% | 857 | $1,197 | $183,885,123 | 52 |
2012/02/10 | 30 | $328,902 | -68% | 265 | $1,241 | $184,573,200 | 59 |
2012/02/17 | 20 | $553,802 | +68% | 403 | $1,374 | $185,271,156 | 66 |
2012/02/24 | 24 | $350,335 | -37% | 333 | $1,052 | $185,888,953 | 73 |
2012/03/02 | 27 | $257,558 | -26% | 266 | $968 | $186,271,351 | 80 |
2012/03/09 | 31 | $158,193 | -39% | 208 | $761 | $186,523,366 | 87 |
2012/03/16 | 42 | $85,691 | -46% | 125 | $686 | $186,677,304 | 94 |
2012/03/23 | 49 | $52,824 | -38% | 86 | $614 | $186,764,258 | 101 |
2012/03/30 | 54 | $37,776 | -28% | 55 | $687 | $186,830,669 | 108 |
No comments:
Post a Comment